Broadfield Primary School Governing Body is made up of 11 members as of 1st September 2016.
In July 2018 Broadfield Primary School was awarded the governor mark.
The full governing body meets every half term. The first meeting each term focuses on Local Authority agenda items and the second meeting each term focuses on school strategy related strategy and issues.
Reporting into the main governing body is a finance commitee and a curriculum commitee that meet half termly.
Two governors hold a position of governor at another school.
Name | Role | Appointed | Expiry | Last Attended | DBS |
---|---|---|---|---|---|
Mrs Patricia Stennett | Headteacher | 01.09.2006 | 01.09.2026 | 08.10.2020 | Yes |
Mr Peter Forshaw | Co-opted | 24.04.2008 | 07.10.2023 | 08.10.2020 | Yes |
Mrs Georgina Andrewes | Co-opted (Chair) | 08.10.2015 | 07.10.2023 | 08.10.2020 | Yes |
Mrs Elaine Carroll | Co-opted | 08.10.2015 | 07.10.2021 | 08.10.2020 | Yes |
Mr Martin Griffin | Co-opted | 08.10.2015 | 07.10.2021 | 28.05.2020 | Yes |
Mr Mohammed Zahid | Deputy Chair | 08.10.2015 | 07.10.2021 | 08.07.2020 | Yes |
Mrs Carol Walker | Staff | 17.06.2016 | 17.09.2020 | 08.10.2020 | Yes |
Ms Uzma Bibi | Parent | 02.02.2017 | 01.06.2021 | 08.10.2020 | Yes |
Register of Business Interests
Training Undertaken by Governors
Governor Attendance:
Academic Year 2017-2018
Date | 27/09/2018 | 19/10/2018 | 15/11/2018 | 30/11/2018 | 30/11/2018 | 01/02/2018 | 03/05/2018 | 21/06/2018 | 11/07/2018 |
Type of Meeting | MAT Meeting | Full Governing Body | Pay Committee | Finance Committee | Curriculum Committee | Full Governing Body | Full Governing Body | Full Governing Body | MAT Meeting |
Mrs G Andrewes | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mr P Forshaw | YES | YES | n/a | YES | YES | YES | NO | YES | YES |
Mr M Zahid | NO | YES | NO | NO | n/a | YES | YES | YES | NO |
Ms P Stennett | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mrs C Walker | YES | YES | n/a | YES | YES | YES | YES | YES | YES |
Mrs E Carroll | YES | YES | n/a | YES | YES | YES | YES | YES | YES |
Mrs U Bibi | YES | YES | n/a | YES | n/a | NO | YES | YES | YES |
Mr C Hamilton | - | - | - | - | - | Observer | NO | NO | NO |
Mr M Griffin | NO | YES | YES | NO | n/a | NO | YES | YES | NO |
Mrs E Farrand | NO | YES | n/a | n/a | NO | NO | NO | NO | NO |
Academic Year 2018-2019
Date | 04/10/2018 | 28/11/2018 | 29/11/2018 | 30/11/2018 | 24.01.2019 | 15.02.2019 | 07.03.2019 | 16.05.2019 | 04.07.2019 |
Type of Meeting | Full Governing Body | Pay Committee | Full Governing Body | Finance Committee | MAT Meeting | Finance Committee | Full Governing Body | Full Governing Body | Full Governing Body |
Mrs G Andrewes | YES | N/A | YES | YES | YES | YES | YES | YES | YES |
Mr P Forshaw | NO | N/A | YES | YES | YES | YES | NO | NO | YES |
Mr M Zahid | YES | NO | NO | NO | YES | NO | YES | YES | YES |
Ms P Stennett | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mrs C Walker | YES | N/A | YES | YES | YES | YES | YES | YES | YES |
Mrs E Carroll | YES | N/A | YES | YES | YES | YES | YES | YES | YES |
Mrs U Bibi | NO | N/A | YES | NO | YES | YES | NO | YES | NO |
Mr C Hamilton | NO | N/A | YES | YES | YES | YES | YES | YES | NO |
Mr M Griffin | YES | NO | YES | YES | YES | YES | YES | YES | NO |
Mrs E Farrand | NO | N/A | NO | N/A | YES | N/A | YES | YES | YES |
Academic Year 2019-2020
Date | 02/10/2019 | 08/10/2019 | 23/10/2019 | 21/11/2019 | 09/12/2019 | 06/02/2020 | 28/05/2020 | 08/07/2020 | |
Type of Meeting | Finance Committee | Full Governing Body | Pay Committee | Full Governing Body | Finance Commitee | Full Governing Body | Full Governing Body | Full Governing Body | |
Mrs G Andrewes | YES | YES | YES | YES | YES | YES | YES | YES | |
Mr P Forshaw | YES | YES | NO | YES | YES | YES | YES | YES | |
Mr M Zahid | NO | NO | NO | YES | NO | YES | NO | YES | |
Ms P Stennett | YES | YES | YES | YES | YES | YES | YES | YES | |
Mrs C Walker | YES | YES | NO | YES | YES | YES | YES | YES | |
Mrs E Carroll | YES | YES | NO | YES | YES | YES | YES | YES | |
Mrs U Bibi | NO | NO | NO | YES | NO | YES | NO | NO | |
Mr C Hamilton | NO | NO | NO | NO | NO | NO | YES | YES | |
Mr M Griffin | YES | NO | YES | YES | YES | YES | YES | NO | |
Mrs E Farrand | YES | YES | NO | NO | NO | YES | YES | NO |
Academic Year 2020-2021
Date | 08/10/2020 | |
Type of Meeting | Full Governing Body | |
Mrs G Andrewes | YES | |
Mr P Forshaw | YES | |
Mr M Zahid | NO | |
Ms P Stennett | YES | |
Mrs C Walker | YES | |
Mrs E Carroll | YES | |
Mrs U Bibi | YES | |
Mr C Hamilton | YES | |
Mr M Griffin | NO | |
Mrs E Farrand | YES |
All matters are handled at full governors meetings apart from the following commitees:
Curriculum – Mr P Forshaw, Mrs C Walker, Mrs E Carroll and Mrs G Andrewes
Finance – Mr M Griffin, Mr M Zahid, Mr P Forshaw, Mrs C Walker, Mrs G Andrewes, Mrs E Carroll and Ms U Bibi
Complaints/Pay/Staff Discipline/Significant Change/Grievance – Mr M Griffin, Mr M Zahid, Mrs G Andrewes
Appeals – Mr P Forshaw and Ms U Bibi
SEND – Mrs G Andrewes
As of October 2017 we have appointed lead governors as detailed below:
Analyse Information and Data – Mr P Forshaw
Pupil Premium – Ms U Bibi
Data Protection Officer – Mr P Forshaw
Child Protection – Mr M Griffin
Looked After Children – Mrs G Andrewes
Closing the gap for EAL learners – Mrs E Carroll
Early Years/Foundation – Mrs E Carroll
Emotional Health & Wellbeing – Mrs G Andrewes
English – TBC
Financial Health and Efficiency – Mr P Forshaw
Health and Safety in Education – Mr P Forshaw
Human Resources Education Policy – TBC
Link Governor – Mrs E Carroll
Mathematics – Mr M Zahid
P.E. – TBC
Safeguarding of Children including PREVENT Duty – Mr M Griffin
Special Educational Needs and Disabilities (SEND) – Mrs G Andrewes
If you wish to contact our Governing Body – please direct your enquiry to our Chair of Governors by e-mail at g.andrewes@broadfield.oldham.sch.uk or alternatively contact the school on 0161 665 3030 and ask for the Business Manager who will put you in touch with the correct person.