Broadfield Primary School Governing Body is made up of 11 members as of 1st September 2016.
In July 2018 Broadfield Primary School was awarded the governor mark.
The full governing body meets every half term. The first meeting each term focuses on Local Authority agenda items and the second meeting each term focuses on school strategy related strategy and issues.
Reporting into the main governing body is a finance commitee and a curriculum commitee that meet half termly.
Two governors hold a position of governor at another school.
Name | Role | Appointed | Expiry | Last Attended | DBS |
---|---|---|---|---|---|
Mrs Patricia Stennett | Headteacher | 01.09.2006 | 01.09.2026 | 24.05.2022 | Yes |
Mr Peter Forshaw | Co-opted | 24.04.2008 | 07.10.2023 | 28.04.2022 | Yes |
Mrs Georgina Andrewes | Co-opted (Chair) | 26.09.2011 | 07.10.2023 | 24.05.2022 | Yes |
Mrs Suzanne Despard | Co-opted | 30.11.2021 | 30.11.2025 | 24.05.2022 | Yes |
Mr Martin Griffin | Co-opted | 07.10.2021 | 07.10.2025 | 28.04.2022 | Yes |
Mr Mohammed Zahid | Deputy Chair | 07.10.2021 | 07.10.2025 | 24.05.2022 | Yes |
Mrs Carol Walker | Staff | 19.10.2007 | 17.09.2025 | 24.05.2022 | Yes |
Mr Andrew Potts | Co-opted | 10.06.2021 | 09.06.2025 | 24.05.2022 | Yes |
Ms Abisola Oladosu | Local Authority | 10.06.2021 | 09.06.2025 | 24.05.2022 | Yes |
Mr Mohammed Shakeel | Parent | 24.10.2020 | 23.10.2025 | 30.11.2021 | Yes |
Mr Mohammad Yasir | Parent | 10.06.2021 | 09.06.2025 | 28.04.2022 | Awaiting |
Register of Business Interests
Training Undertaken by Governors
Governor Attendance:
Academic Year 2021-2022
Date | 06/10/2021 | 23/11/2021 | 30/11/2021 | 01/02/2022 | 29/03/2022 | 28.04.2022 | 24.05.2022 |
Type of Meeting | Full Governing Body | Extra Full Governing Body | Full Governing Body | Full Governing Body | Full Governing Body | Extra Full Governing Body | Full Governing Body |
Mrs G Andrewes | YES | YES | YES | YES | YES | YES | YES |
Mr P Forshaw | YES | YES | YES | YES | YES | YES | NO |
Mr M Zahid | NO | NO | NO | NO | YES | YES | YES |
Ms P Stennett | YES | YES | YES | YES | YES | YES | YES |
Mrs C Walker | YES | NO | YES | YES | YES | YES | YES |
Mrs S Despard | N/A | YES | YES | YES | YES | YES | YES |
Mr M Griffin | YES | YES | YES | YES | NO | YES | NO |
Mr M Shakeel | YES | NO | YES | NO | NO | NO | NO |
Mr A Potts | YES | YES | YES | YES | NO | YES | YES |
Mr M Yasir | YES | NO | YES | NO | NO | YES | NO |
Ms A Oladosu | YES | YES | YES | YES | YES | NO | YES |
Academic Year 2020-2021
Date | 08/10/2020 | 16/11/2020 | 26/11/2020 | 28/01/2021 | 10/03/2021 | 25/03/2021 | 10/06/2021 | 07/07/2021 |
Type of Meeting | Full Governing Body | Extra Ordinary Meeting | Full Governing Body | Full Governing Body | Pay Committee | Full Governing Body | Full Governing Body | Full Governing Body |
Mrs G Andrewes | YES | YES | YES | YES | YES | YES | YES | YES |
Mr P Forshaw | YES | YES | YES | YES | Observer | YES | NO | YES |
Mr M Zahid | NO | YES | NO | NO | YES | YES | YES | YES |
Ms P Stennett | YES | YES | YES | YES | N/A | YES | YES | YES |
Mrs C Walker | YES | YES | YES | YES | N/A | YES | YES | YES |
Mrs E Carroll | YES | YES | YES | YES | N/A | YES | YES | YES |
Mr M Griffin | NO | YES | YES | NO | YES | YES | YES | YES |
Mr M Shakeel | YES | YES | NO | NO | N/A | NO | YES | YES |
Mr A Potts | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
Mr M Yasir | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
Ms A Oladosu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES |
All matters are handled at full governors meetings apart from the following commitees:
Curriculum – Mr P Forshaw, Mrs C Walker, Mrs E Carroll and Mrs G Andrewes
Finance – Mr M Griffin, Mr M Zahid, Mr P Forshaw, Mrs C Walker, Mrs G Andrewes, Mrs E Carroll and Ms U Bibi
Complaints/Pay/Staff Discipline/Significant Change/Grievance – Mr M Griffin, Mr M Zahid, Mrs G Andrewes
Appeals – Mr P Forshaw and Ms U Bibi
SEND – Mrs G Andrewes
Lead Governor Responsibilities:
Analyse Information and Data – Mr A Potts
Pupil Premium – Mr A Potts
Data Protection Officer – Mr P Forshaw
Digital & Remote Learning – Mr P Forshaw
Child Protection – Mr M Griffin
Looked After Children – Mr M Griffin
Early Years/Foundation – Mrs E Carroll
Emotional Health & Wellbeing – Mrs G Andrewes
English – TBC
Financial Health and Efficiency – Mr M Zahid
Health and Safety in Education – Mr P Forshaw
Human Resources Education Policy – TBC
Link Governor – Mrs E Carroll
Mathematics – Mr M Zahid
P.E. – TBC
Safeguarding of Children including PREVENT Duty – Mr M Griffin
Special Educational Needs and Disabilities (SEND) – Mrs G Andrewes
If you wish to contact our Governing Body – please direct your enquiry to our Chair of Governors by e-mail at g.andrewes@broadfield.oldham.sch.uk or alternatively contact the school on 0161 665 3030 and ask for the Business Manager who will put you in touch with the correct person.