Attainment
Data Summary 2025
| KS2 | School | National |
| Reading | 62% | 75% |
| Writing | 71% | 72% |
| ESPG | 71% | 73% |
| Maths | 67% | 74% |
| Combined RWM | 42% | 62% |
| KS2 Greater Depth | School | National |
| Reading | 20% | 33% |
| Writing | 9% | 13% |
| ESPG | 22% | 30% |
| Maths | 13% | 26% |
| Year 4 Multiplication Check | 25 out of 25 | Mean Average Score |
| 36% | 22.2 |
| KS1 | School | National (2023) |
| Reading | 71% | 68% |
| Writing | 60% | 60% |
| Maths | 73% | 70% |
| KS1 Greater Depth | School | National (2023) |
| Reading | 16% | 19% |
| Writing | 9% | 8% |
| Maths | 13% | 16% |
| Phonics Year 1 | School | National (2024) |
| 78% | 80% |
| Phonics Year 2 | School | National (2024) |
| 89% | 90% |
| EYFS GLD | School | National (2024) |
| 56% | 67% |
Previous Years
Key Stage 2 Data Summer 2023
| Broadfield Primary School (Greater Depth) | National (Greater Depth) | |
| % achieving expected standard in combined reading, writing and maths | 61% | 59% |
| % achieving expected standard in reading | 76% (14%) | 73% |
| % achieved expected standard in maths | 88% (10%) | 73% |
| % achieved expected standard in Englis spelling, punctuation and grammar (ESPaG) | 78% (33%) | 72% |
| Writing Teacher Assessments | 71% | 71% |
| Reading Average Scales Score | 103 | 105 |
| Maths Average Scale Score | 104 | 104 |
| (ESPaG) Average Scale Score | 105 | 105 |
Year 4 Multiplication Check (MTC)
| Average Score (out of 25) | National (2923 provisional) | % of children achieving 25/25 | National (2023 provisional) | |
| 2022 | 14.46 | 19.8 | 13.3% | 27% |
| 2023 | 20.16 | 20.4 | 31.1% | 31% |
Key Stage 1 Data – Summer 2023
| Broadfield Primary School (Greater Depth) | National (2023 provisional) | |
| % achieving expected standard in combined reading, writing and maths | 68% | 55% |
| % achieving expected standard in reading | 73% (11%) | 68% (18%) |
| % achieved expected standard in maths | 75% (11%) | 70% (16%) |
| Writing Teacher Assessments | 68% (2%) | 59 (8%) |
Year 1 Phonics Data – Summer 2023
| Broadfield Primary School | National (2023 provisional) | |
| % achieving pass mark | 89% | 80% |
EYFS Data – Summer 2023
| Broadfield Primary School | National (2023 provisional) | |
| % achieving GLD | 64% | 67% |
Key Stage 2 Data Summer 2022
| Broadfield Primary School | National (Greater Depth TBC) | |
| % achieving expected standard in combined reading, writing and maths | 64% (Greater Depth 4%) | 59% |
| % achieving expected standard in reading | 81% (Greater Depth 17%) | 74% |
| % achieving expected standard in maths | 83% (Greater Depth 21%) | 71% |
| Reading Average Scales Score | 105 | 105 |
| Maths Average Scales Score` | 107 | 104 |
| Writing Teacher Assessments | 68% | 69% |
Key Stage 1 Data – Summer 2022 (Awaiting confirmation of National data)
| Broadfield Primary School | National | |
| % achieving expected standard in reading | 58% | 67% |
| % achieving expected standard in writing | 49% | 58% |
| % achieving expected standard in maths | 60% | 68% |
| & achieving expected standard in combined reading, writing and maths | 49% | 53% |
Year 1 Phonics (Awaiting confirmation of National data) – Summer 2022
| Year 1 Phonics | Broadfield Primary School | National |
| % achieving pass mark | 78% | 75% |
EYFS Data – Summer 2022 (Awaiting confirmation of National data)
| EYFS | Broadfield Primary School | National |
| % achieving GLD | 68% | 65% |
| Cohort average points score | 31.1% | 31.1% |
Key Stage 2 Data Summer 2024
| Broadfield Primary | National 2024 (Greater Depth TBC) | |
|---|---|---|
| % achieving expected standard in combined reading, writing and maths | 59% | 61% |
| % achieving expected standard in reading | 74% (Greater Depth 7%) |
74% |
| % achieving expected standard in maths | 72% (Greater Depth 4%) |
73% |
| % achieving expected standard in SPAG | 80% (Greater Depth 26%) |
72% |
| Writing Teacher Assessments | 74% (Greater Depth 7%) |
72% |
| Reading Average Scales Score | 102 | 105 |
| Maths Average Scales Score | 103 | 104 |
| (ESPaG) Average Scales Score | 105 | 105 |
| Broadfield 2024 | National 2024 | |
|---|---|---|
| Year 4 Multiplication check % 25/25 (% including 24/25) | 23% (44%) | 31% |
| Mean Average | 21.15 | 20.4 |
Key Stage 1 Data Summer 2024
| Broadfield | National Average | |
|---|---|---|
| % achieving expected standard in reading | 78% | 68% |
| % achieving expected standard in writing | 67% | 59% |
| % achieving expected standard in maths | 73% | 70% |
Year 1 Phonics – Summer 2024
| Year 1 Phonics | Broadfield | National 2024 |
|---|---|---|
| % achieving pass mark | 83% | 81% |
| After Year 2 Phonics Check | Broadfield | National 2024 |
| % achieving pass mark | 98% | 95% |
EYFS Data – Summer 2024
| EYFS | Broadfield | National 2023 |
|---|---|---|
| % achieving GLD | 68.8% | 67.2% |
For swimming attainment data click here
Further information on our school can be found on the Department for Education website.
Click here to visit the schools and college performance tables service.
